| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 3 | 349.0401 | 53.4863 | 74.6282 | 67.7065 | 0.576 | 195.8210 |
| Ziggy Moonglow | 2 | 3 | 544.8611 | 51.6582 | 74.1584 | 68.3592 | 0.502 | 194.1758 |
| Ziggy Moonglow | 3 | 3 | 739.0369 | 51.7302 | 74.0069 | 67.9018 | 0.424 | 193.6389 |
| Ziggy Moonglow | 4 | 3 | 932.6757 | 51.6976 | 73.4740 | 67.7621 | 0.349 | 192.9337 |
| Ziggy Moonglow | 5 | 2 | 1125.6095 | 51.6109 | 73.9805 | 68.1889 | 0.275 | 193.7803 |
| Ziggy Moonglow | 6 | 3 | 1319.3898 | 52.2728 | 78.1902 | 67.7674 | 0.200 | 198.2303 |
| Ziggy Moonglow | 7 | 5 | 1517.6201 | 51.3385 | 75.0669 | 168.1115 | 0.157 | 294.5168 |
| Ziggy Moonglow | 8 | 4 | 1812.1370 | 58.3046 | 73.6835 | 69.6523 | 0.620 | 201.6404 |
| Ziggy Moonglow | 9 | 4 | 2013.7775 | 52.3896 | 73.8816 | 68.1758 | 0.549 | 194.4470 |
| Ziggy Moonglow | 10 | 3 | 2208.2244 | 52.4972 | 74.8581 | 68.8636 | 0.471 | 196.2189 |
| Ziggy Moonglow | 11 | 3 | 2404.4434 | 51.9294 | 74.1874 | 67.6174 | 0.396 | 193.7343 |
| Ziggy Moonglow | 12 | 3 | 2598.1777 | 51.6635 | 73.7380 | 68.5627 | 0.322 | 193.9643 |
| Ziggy Moonglow | 13 | 3 | 2792.1421 | 52.8189 | 74.5484 | 68.8502 | 0.251 | 196.2175 |
| Ziggy Moonglow | 14 | 3 | 2988.3596 | 52.9478 | 74.7420 | 68.6110 | 0.176 | 196.3008 |
Created by rFactor League Manager